| Type | Residential Building | Residential Plot / Land | Commercial Plot / Land | RESIDENTIAL, Residential Plot / Land | Residential Plot / Land | Residential Plot / Land | Commercial Plot / Land | COMMERCIAL, Service Apartment / Lodging | COMMERCIAL, Hotel / Restaurant, Service Apartment / Lodging | ||||||
| Status | Bank Auctioned Property, For Sale | For Sale | Bank Auctioned Property, For Sale | Bank Auctioned Property, For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | ||||||
| Size | 1,500 SqFt | 2,400 SqFt | 56,628 SqFt | 1,206,612 SqFt | 693 SqFt | 4,520 SqFt | 2,400 SqFt | 30,000 SqFt | 30,000 SqFt | ||||||
| Land Area | 1,395 SqFt | 2,200 SqFt | 56,628 SqFt | 1,206,612 SqFt | 693 SqFt | 4,520 SqFt | 2,400 SqFt | 4,320 SqFt | 4,320 SqFt | ||||||
| Rooms | 24 | 24 | |||||||||||||
| Bedrooms | 3 | 24 | 24 | ||||||||||||
| Bathrooms | 2 | 24 | 24 | ||||||||||||
| Garages | 1 | 20 | 20 | ||||||||||||
| Year Built | 2000 | 2024 | 2024 | ||||||||||||
| Car Parking | |||||||||||||||
| Compounded Property | |||||||||||||||
| Kids Play Area | |||||||||||||||
| Security | |||||||||||||||
| Swimming Pool |









